(7) Ohio State 54, (10) Loyola-Chicago 41
(4) Illinois 54, (13) Chattanooga 53
(2) Auburn 80, (15) Jacksonville State 61
(2) Duke 78, (15) Cal State Fullerton 61
(3) Texas Tech 97, (14) Montana State 62
(11) Iowa State 59, (6) LSU 54
(3) Purdue 78, (14) Yale 56
(1) Arizona 87, (16) Wright State 70
(2) Villanova 80, (15) Delaware 60
(5) Houston 82, (12) UAB 68
(10) Miami 68, (7) USC 66
(7) Michigan State 74, (10) Davidson 73
(11) Notre Dame 78, (6) Alabama 64
(3) Wisconsin 67, (14) Colgate 60
(6) Texas 81, (11) Virginia Tech 73
(9) TCU 69, (8) Seton Hall 42
What is your reaction?
Excited
0
Happy
0
In Love
0
Not Sure
0
Silly
0